BCPNP BC
BRITISH COLUMBIA PROVINCIAL NOMINEE PROGRAM – ENTREPRENEUR AND REGIONAL PILOT
| Base Category | Regional Pilot | |
| Experience | Within the last 10 years | Within the last 5 years |
| 3+ years of experience as a business owner-manager, OR, 4+ years of experience as a senior manager, OR, a combination of 1+ year of experience as a business owner-manager and 2+ years of experience as a senior manager | ||
| Net worth | At least $ 600,000 | At least $ 300,000 |
| Education | Obtained a post-secondary credential, OR, experience as an active business owner-manager for at least three of the last five years with 100% ownership in the business | |
| Business Proposal | You must submit a business proposal to establish a new business or purchase of an existing business in British Columbia | You must submit a business proposal to establish a new business in British Columbia and be referred by an enrolled community |
| Ownership percentage | At least one-third (33.33%) | At least 51% |
| Investment | Minimum $200,000 | Minimum $100,000 |
| Job creation | Must create at least one full-time equivalent job for a Canadian citizen or permanent resident of Canada | |
| Location | Anywhere in British Columbia | Participating communities |
| Exploratory visit required? | No | Yes. You must engage and visit an enrolled community for support before registering |
| Language requirement? | Minimum of CLB 4 equivalent in English or French. Must submit a copy of valid language proficiency test results at final report (if not previously submitted) | Minimum of CLB 4 equivalent in English or French. Must submit copy of valid language proficiency test at registration |
| Partner with BC PNP co-registrant allowed? | Yes | No |
| Partner with a local business/person allowed? | Yes | |
| Registration scores | Total 200 points (120 points for self-declared section; 80 points for business concept). Must score minimum of 32 points in business concept section | Total 200 points (140 points for self-declared section; 60 points for business concept). No minimum business concept score |
| Registration timeframe | Registrations are scored within six weeks | Registrations are scored within four weeks |
| Net worth verification | Yes, you must obtain a net worth verification report if you are invited to apply | |
| Application timeframe | Application decisions are typically made within four months | |
| Interview required for approval? | Yes | |
| Minimum amount of time to submit a final report | 18 months after issuance of a work permit | 12 months after issuance of a work permit |
| Fees | Registration: $300 Application: $3,500 | Registration: $300 Application: $3,500 |
Still not sure what types of Entrepreneur Stream is suitable for you?
Please book an appointment with our experience RCIC by:
- Phone: 1 778 926 3086 – Wendy Cao OR
- Email: imsolutioncanadaus@gmail.com



